Whew!!! That was pretty incredible. I don't think I have even started to recover from the great time at Adepticon this year. (It doesn't help that it gets topped out by having to drive home from Chicago - just one more level of exhaustion to heap on the rest!)
The major focus was, of course, the Clash of Kings North American Kings of War Championship, held April 2nd and 3rd. This was a six round event (4 on Saturday, 2 on Sunday), for which we had 43 people signed up and 34 that were actually able to play (there were a couple of people that had sudden changes to their plans so were only able to be there for Saturday unfortunately).
I know people don't want to read me rambling on about the tournament - they want to me to get to the pictures (plus I don't think any amount of coffee is going to get me able to think intelligently (let alone write) for at least a couple of days). I posted a shot of each round in progress to Facebook during the event, and tried to get a picture of every table (thus every player) during a game, as well as long shots down the rows of tables. But I'll let these act as the next 34,000 words!
The battle for the win was on the top three tables. Jon Carter once again made it to the top table for the final round (where he lost to Kara last year). This time against someone he has met at tournaments before, and the winner of the Team Tournament (with his daughter) on Thursday, Shannon Shoemaker. Their game ended in a tie, which kept either of them from the top spot but put Shannon in 2nd and Jon in 3rd.
Kara Brown was on table 2, tied in third place just a few points behind the two leaders. Unfortunately she wasn't able to hold on against Kris Kaspner's beautifully painted Herd army (which, unfortunately, was not eligible for "Best Painted Mantic Army" as it has no Mantic models in it). This loss dropped the former champion down to 11th, while Kris came in just out of medal contention for 4th place.
On the third table, only a few points behind table two was Corey Reynolds and Bill Harvat. Corey took a big win here, which allowed him to jump over the tie on the top table to take the championship.
So how did it all work out - well here are the winners.
Final Results (available at warscore.net)
Next time I'll have pictures of all the armies, and some info on the lists.. Same bat-channel, same bat-time.
Because it is all fun and games . . .
The major focus was, of course, the Clash of Kings North American Kings of War Championship, held April 2nd and 3rd. This was a six round event (4 on Saturday, 2 on Sunday), for which we had 43 people signed up and 34 that were actually able to play (there were a couple of people that had sudden changes to their plans so were only able to be there for Saturday unfortunately).
A rather tired group after the final game on Sunday |
Round 1 is on! |
Scott Birkette v Amy Stamper |
Kris Kaspner v Joe Flesch |
Shannon Shoemaker v Kara Brown |
Valerie Fletcher v Connor Shields |
Johnny McGinnis v Justin Fugate |
Bill Harvat v Jonathan Hendry |
Jonathan Hickey v Chris Pelleter |
Ed Philips v Jerry Paige |
Todd Warren v Chuck Jiardina |
Bill Foreman v Brian Papciak |
Grant Smith v Mark Rupp |
Gregory Marcotte v David Baker |
Jason Turner v Sue Foreman |
Miel Vermeulen v Jon Carter |
Lucas Gitar v Andrew Strobl |
Tim Bjur v Joshua Fouke |
Stephen Olk v Corey Reynolds |
Round 2 begins! |
Tables 16-13 Round 2 |
Tables 12-9 Round 2 |
Tables 8-5 Round 2 |
Tables 4-1 Round 2 |
Round 3 |
Round 4 |
Round 5 |
Round 6 |
Tables 1-4, round 6 |
Tables 8-5, round 6 |
Tables 9-12 round 6 |
tables 15 - 13 round 6 |
The battle for the win was on the top three tables. Jon Carter once again made it to the top table for the final round (where he lost to Kara last year). This time against someone he has met at tournaments before, and the winner of the Team Tournament (with his daughter) on Thursday, Shannon Shoemaker. Their game ended in a tie, which kept either of them from the top spot but put Shannon in 2nd and Jon in 3rd.
Top Table for final round. Jon and Shannon ended in a draw (9-11) |
Second table for final round - Kara lost to Kris (4 - 16) |
Third table for final round - Corey beat Bill (17 - 3) |
Mark Rupp - Most Sporting |
Joe Flesch - Best Painted Mantic Army |
Jon Carter - 3rd Overall |
Shannon Shoemaker - 2nd Overall |
Corey Reynolds - North American Kings of War Champion for 2016 |
Final Results (available at warscore.net)
Place | Name | Army | Opponents | Battle | Attrition | Base Paint | Total | Paint 1 | Paint 2 | 75% Mantic | Favorite Army | Best Painted | Most Sporting | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Reynolds, Corey | Elves | Olk, Stephen, Kapsner, Kris, Fugate, Justin, Paige, Jerry, Carter, Jon, Harvat, Bill | 87 | 10415 | 5 | 92 | 25 | 33 | 58 | 4 | Champion | ||
2 | Shoemaker, Shannon | Varangur | Brown, Kara, Turner, Jason, Birkett, Scott, Kapsner, Kris, Fouke, Joshua, Carter, Jon | 85 | 9260 | 5 | 90 | 22 | 30 | 2 | 54 | 1 | 2nd Place | |
3 | Carter, Jon | Undead | Vermeulen, Miel, Fouke, Joshua, Baker, David, Harvat, Bill, Reynolds, Corey, Shoemaker, Shannon | 84 | 8660 | 5 | 89 | 27 | 32 | 100 | 159 | 11 | 3rd Place | |
4 | Kapsner, Kris | Herd | Flesch, Joe, Reynolds, Corey, Paige, Jerry, Shoemaker, Shannon, Baker, David, Brown, Kara | 82 | 9655 | 5 | 87 | 34 | 34 | 8 | 76 | 10 | Hon Mention - Painting | |
5 | Baker, David | Ogres | Marcotte, Gregory, Pelleter, Chris, Carter, Jon, Olk, Stephen, Kapsner, Kris, Hickey, Jonathan | 81 | 12435 | 5 | 86 | 22 | 29 | 51 | 8 | |||
6 | Paige, Jerry | Elves | Philips, Edmond, Rupp, Mark, Kapsner, Kris, Reynolds, Corey, Warren, Todd, Fouke, Joshua | 81 | 8995 | 5 | 86 | 29 | 31 | 2 | 62 | 1 | ||
7 | Gitar, Lucas | Elves | Strobl, Andrew, Fletcher, Valerie, Brown, Kara, Vermeulen, Miel, Harvat, Bill, Stamper, Amy | 75 | 9415 | 5 | 80 | 24 | 29 | 53 | 1 | |||
8 | Olk, Stephen | Ogres | Reynolds, Corey, Bjur, Timothy, Jiardina, Charles, Baker, David, Rupp, Mark, Gilbert, Matt (Ringer | 74 | 10266 | 5 | 79 | 27 | 31 | 100 | 158 | 2 | ||
9 | Vermeulen, Miel | Abyssal Dwarfs | Carter, Jon, Philips, Edmond, Stamper, Amy, Gitar, Lucas, Smith, Grant, Birkett, Scott | 74 | 10095 | 5 | 79 | 19 | 30 | 100 | 2 | 151 | 2 | |
10 | Harvat, Bill | Undead | Hendry, Jonathan, Warren, Todd, Fletcher, Valerie, Carter, Jon, Gitar, Lucas, Reynolds, Corey | 73 | 7060 | 5 | 78 | 25 | 32 | 100 | 2 | 159 | 7 | |
11 | Brown, Kara | Basileans | Shoemaker, Shannon, Flesch, Joe, Gitar, Lucas, Pelleter, Chris, Birkett, Scott, Kapsner, Kris | 72 | 7310 | 5 | 77 | 26 | 28 | 54 | 4 | |||
12 | Hickey, Jonathan | Ogres | Pelleter, Chris, Hendry, Jonathan, Warren, Todd, Fletcher, Valerie, Marcotte, Gregory, Baker, David | 68 | 10895 | 5 | 73 | 25 | 29 | 100 | 154 | 9 | ||
13 | Rupp, Mark | Brotherhood | Smith, Grant, Paige, Jerry, Pelleter, Chris, Fugate, Justin, Olk, Stephen, Marcotte, Gregory | 67 | 6695 | 0 | 67 | 2 | 16 | 1 | 19 | 13 | Most Sporting | |
14 | Fouke, Joshua | Elves | Bjur, Timothy, Carter, Jon, Foreman, Bill, Marcotte, Gregory, Shoemaker, Shannon, Paige, Jerry | 66 | 10340 | 5 | 71 | 31 | 34 | 2 | 67 | 8 | ||
15 | Pelleter, Chris | Orcs | Hickey, Jonathan, Baker, David, Rupp, Mark, Brown, Kara, Fletcher, Valerie, Hendry, Jonathan | 65 | 8780 | 5 | 70 | 20 | 38 | 100 | 2 | 160 | 8 | |
16 | Fletcher, Valerie | Dwarfs | Shields, Connor, Gitar, Lucas, Harvat, Bill, Hickey, Jonathan, Pelleter, Chris, Warren, Todd | 62 | 7100 | 5 | 67 | 25 | 30 | 100 | 1 | 156 | 10 | |
17 | Gilbert, Matt (Ringer | Abyssal Dwarfs | Fugate, Justin, Olk, Stephen | 61 | 7745 | 5 | 66 | 100 | 100 | |||||
18 | Warren, Todd | Undead | Jiardina, Charles, Harvat, Bill, Hickey, Jonathan, Foreman, Sue, Paige, Jerry, Fletcher, Valerie | 59 | 9605 | 5 | 64 | 23 | 36 | 100 | 159 | 5 | ||
19 | Smith, Grant | Abyssals | Rupp, Mark, Shields, Connor, Turner, Jason, Foreman, Bill, Vermeulen, Miel, Jiardina, Charles | 59 | 3095 | 5 | 64 | 0 | 24 | 1 | 25 | 5 | ||
20 | Birkett, Scott | Dwarfs | Stamper, Amy, Foreman, Sue, Shoemaker, Shannon, Papciak, Brian, Brown, Kara, Vermeulen, Miel | 56 | 7735 | 5 | 61 | 28 | 30 | 58 | 10 | |||
21 | Stamper, Amy | Dwarfs | Birkett, Scott, McGinnis, Johnny, Vermeulen, Miel, Jiardina, Charles, Foreman, Bill, Gitar, Lucas | 55 | 8355 | 5 | 60 | 21 | 31 | 100 | 152 | 7 | ||
22 | Hendry, Jonathan | Undead | Harvat, Bill, Hickey, Jonathan, Philips, Edmond, Bjur, Timothy, Foreman, Sue, Pelleter, Chris | 50 | 8442 | 5 | 55 | 20 | 31 | 100 | 151 | 9 | ||
23 | Foreman, Bill | Empire of Dust | Papciak, Brian, Fugate, Justin, Fouke, Joshua, Smith, Grant, Stamper, Amy, Bjur, Timothy | 50 | 8113 | 5 | 55 | 6 | 28 | 100 | 134 | 10 | ||
24 | Flesch, Joe | Orcs | Kapsner, Kris, Brown, Kara, Papciak, Brian, Strobl, Andrew, Jiardina, Charles, Shields, Connor | 46 | 5650 | 5 | 51 | 29 | 31 | 100 | 1 | 161 | 10 | Best Painted |
25 | Foreman, Sue | Dwarfs | Turner, Jason, Birkett, Scott, Shields, Connor, Warren, Todd, Hendry, Jonathan, Fugate, Justin | 46 | 5630 | 5 | 51 | 17 | 28 | 45 | 3 | |||
26 | Marcotte, Gregory | Ogres | Baker, David, Strobl, Andrew, McGinnis, Johnny, Fouke, Joshua, Hickey, Jonathan, Rupp, Mark | 44 | 9155 | 5 | 49 | 17 | 28 | 45 | 1 | |||
27 | Jiardina, Charles | Abyssal Dwarf | Warren, Todd, Papciak, Brian, Olk, Stephen, Stamper, Amy, Flesch, Joe, Smith, Grant | 37 | 6720 | 5 | 42 | 26 | 35 | 4 | 65 | 8 | ||
28 | Turner, Jason (W) | Orcs | Foreman, Sue, Shoemaker, Shannon, Smith, Grant, Shields, Connor | 37 | 5550 | 0 | 37 | 1 | 23 | 100 | 124 | 8 | ||
29 | Bjur, Timothy | Basilean | Fouke, Joshua, Olk, Stephen, Strobl, Andrew, Hendry, Jonathan, Shields, Connor, Foreman, Bill | 35 | 6870 | 0 | 35 | 1 | 7 | 8 | 5 | |||
30 | McGinnis, Johnny (W) | Basileans | Fugate, Justin, Stamper, Amy, Marcotte, Gregory, Philips, Edmond | 35 | 4080 | 5 | 40 | 26 | 30 | 56 | 3 | |||
31 | Fugate, Justin | Abyssals | McGinnis, Johnny, Foreman, Bill, Reynolds, Corey, Rupp, Mark, Gilbert, Matt (Ringer, Foreman, Sue | 32 | 5260 | 5 | 37 | 10 | 29 | 1 | 40 | 4 | ||
32 | Philips, Edmond (W) | Ratkin | Paige, Jerry, Vermeulen, Miel, Hendry, Jonathan, McGinnis, Johnny | 31 | 6080 | 5 | 36 | 31 | 35 | 66 | 4 | |||
33 | Papciak, Brian (W) | Elves | Foreman, Bill, Jiardina, Charles, Flesch, Joe, Birkett, Scott | 29 | 5705 | 5 | 34 | 19 | 28 | 100 | 147 | |||
34 | Shields, Connor | Dwarfs | Fletcher, Valerie, Smith, Grant, Foreman, Sue, Turner, Jason, Bjur, Timothy, Flesch, Joe | 24 | 4405 | 0 | 24 | 9 | 15 | 24 | 6 | |||
35 | Strobl, Andrew (W) | Abyssals | Gitar, Lucas, Marcotte, Gregory, Bjur, Timothy, Flesch, Joe | 22 | 4525 | 5 | 27 | 24 | 29 | 53 | 6 |
Next time I'll have pictures of all the armies, and some info on the lists.. Same bat-channel, same bat-time.
Because it is all fun and games . . .
So bummed I couldn't play! But it looked great, and seemed everyone was having a blast! Looks grdat, can't wait to see the armies!
ReplyDeleteExcellent. All minis painted all the folks are cheerful. Looks like you people had a blast!
ReplyDeleteThis comment has been removed by a blog administrator.
ReplyDeleteThis comment has been removed by the author.
ReplyDeleteGot it. Thanks man!
ReplyDeleteMark - I removed your comment as I don't think you want your email address in public (spam bots scrape pages and look for those).
ReplyDelete